It appears as if college hockey is going to be a big winner as all these cable networks scramble to air live programming. Earlier this week, NBC SN announced it would air five Big Ten game this year.
Today, the network stretches its exclusive relationship with Notre Dame to hockey.
Here are the details NBC SN:
********
NBC Sports Group and Notre Dame announced a three-year agreement to annually telecast 12 Notre Dame Hockey home games on NBCSN. In addition, NBC Sports Live Extra will live stream all 12 games telecast on NBCSN and eight additional Notre Dame Hockey home games.
NBCSN will present more than 20 college hockey games this season including 12 Notre Dame home games, five Hockey East games and five Big Ten games. The network’s 2013-14 college hockey schedule is highlighted by more than 10 appearances by pre-season Top 15 teams. NBC Sports Live Extra will live stream more than 30 college hockey games this season.
“We are excited to begin our third season of college hockey on NBCSN, which will feature more Top 15 teams than ever before,” said Jon Miller, President, Programming NBC Sports and NBCSN. “In addition to presenting 12 Notre Dame home games, we are also proud to deliver five Hockey East games and coverage of Big Ten hockey’s inaugural season.”
The 2013-14 NBCSN college hockey schedule will feature 12 appearances by No. 7 Notre Dame, and two appearances for No. 3 Wisconsin and No. 5 Minnesota. In addition, No. 6 North Dakota, No. 10 Michigan, and No. 13 New Hampshire will also play games on NBCSN.
NBCSN’s coverage of the 2013-14 college hockey season begins tonight at 8 p.m. ET with Western Michigan at No. 7 Notre Dame, live from Compton Family Ice Arena in South Bend, Ind. The game will also be available online via NBC Sports Live Extra.
*All rankings based off USA Today/USA Hockey Men’s College Hockey Poll
2013-14 NBCSN COLLEGE HOCKEY SCHEDULE
DATE | GAME | TIME |
Friday, October 11 | Western Michigan – Notre Dame | 8 p.m. |
Friday, October 25 | Massachusetts – Maine | 8 p.m. |
Friday, November 1 | Northeastern – Boston College | 8 p.m. |
Friday, November 8 | Minnesota – Notre Dame | 7:30 p.m. |
Friday, November 15 | Merrimack – Notre Dame | 7:30 p.m. |
Friday, November 22 | North Dakota – Boston University | 7:30 p.m. |
Friday, December 6 | Massachusetts – Notre Dame | 7:30 p.m. |
Saturday, December 7 | Massachusetts – Notre Dame | 6:30 p.m. |
Friday, December 13 | Colorado College – Wisconsin | 7:30 p.m. |
Friday, January 10 | Alabama Huntsville – Notre Dame | 7:30 p.m. |
Friday, January 17 | Lake Superior State – Notre Dame | 7:30 p.m. |
Friday, January 18 | Penn State – Michigan State | 6:30 p.m. |
Friday, January 24 | Northeastern – Notre Dame | 7:30 p.m. |
Friday, January 25 | Northeastern – Notre Dame | 7:00 p.m. |
Friday, January 31 | Boston University – Massachusetts | 7:30 p.m. |
Saturday, February 1 | Wisconsin – Michigan | 6:30 p.m. |
Friday, February 7 | Maine – Notre Dame | 7:30 p.m. |
Saturday, February 8 | Maine – Notre Dame | 8 p.m. |
Friday, February 14 | Boston University – New Hampshire | 7 p.m. |
Saturday, February 15 | Wisconsin – Ohio State | 8 p.m. |
Friday, February 21 | Boston University – Notre Dame | 7 p.m. |
Saturday, March 1 | Penn State – Minnesota | TBD |
*All times listed are ET and subject to change.
2013-14 NBC SPORTS LIVE EXTRA COLLEGE HOCKEY SCHEDULE
DATE | GAME | TIME |
Friday, October 18 | Michigan Tech – Notre Dame | 7:30 p.m. |
Saturday, November 9 | Minnesota – Notre Dame | 7 p.m. |
Saturday, November 16 | Merrimack – Notre Dame | 7 p.m. |
Friday, November 29 | Alabama Huntsville – Notre Dame | 7:30 p.m. |
Saturday, November 30 | Shillelagh Tournament | 7:30 p.m. |
Saturday, January 11 | Alabama Huntsville – Notre Dame | 7 p.m. |
Saturday, January 18 | Lake Superior State – Notre Dame | 7 p.m. |
Saturday, February 22 | Boston University – Notre Dame | 7 p.m. |
*All times listed are ET and subject to change.