From Wikipedia.
As of 2012, there have been 35 sports figures who have hosted SNL. They include athletes, former pro athletes, coaches, owners, & sports commentators.
Why is Tony Danza on this list? Even though he once boxed professionally (9-3 career record), he wasn’t asked to host SNL for his athletic skills.
Also, note the second athlete host. Much better days back then for O.J.
Host | Occupation | Number of episodes | First hosted | Last hosted |
Fran Tarkenton | football player | 1 | January 29, 1977 | |
O. J. Simpson | football player | 1 | February 25, 1978 | |
Bill Russell | basketball player | 1 | November 3, 1979 | |
John Madden | football coach/sportscaster | 1 | January 30, 1982 | |
Bob Uecker | baseball player/sportscaster | 1 | October 13, 1984 | |
Alex Karras | football player/wrestler/sportscaster | 1 | February 2, 1985 | |
Howard Cosell | sportscaster | 1 | April 13, 1985 | |
Hulk Hogan | wrestler | 1 | March 30, 1985 | |
Mr. T | wrestler/actor | 1 | March 30, 1985 | |
Tony Danza | boxer/actor | 2 | April 19, 1986 | January 28, 1989 |
Marvin Hagler | boxer | 1 | May 17, 1986 | |
Billy Martin | baseball player/manager | 1 | May 24, 1986 | |
Joe Montana | football player | 1 | January 24, 1987 | |
Walter Payton | football player | 1 | January 24, 1987 | |
Carl Weathers | football player/actor | 1 | January 30, 1988 | |
Wayne Gretzky | hockey player | 1 | May 13, 1989 | |
Chris Evert | tennis player | 1 | November 11, 1989 | |
George Steinbrenner | New York Yankees owner | 1 | October 20, 1990 | |
Michael Jordan | basketball player | 1 | September 28, 1991 | |
Charles Barkley | basketball player | 3 | September 25, 1993 | January 7, 2012 |
Nancy Kerrigan | figure skater | 1 | March 13, 1994 | |
George Foreman | boxer | 1 | December 17, 1994 | |
Deion Sanders | football/baseball player | 1 | February 18, 1995 | |
Dwayne “The Rock” Johnson | wrestler/actor | 3 | March 18, 2000 | March 7, 2009 |
Derek Jeter | baseball player | 1 | December 1, 2001 | |
Jonny Moseley | freestyle skiing | 1 | March 2, 2002 | |
Jeff Gordon | NASCAR driver | 1 | January 11, 2003 | |
Andy Roddick | tennis player | 1 | November 8, 2003 | |
Tom Brady | football player | 1 | April 16, 2004 | |
Lance Armstrong | cyclist | 1 | October 29, 2005 | |
Jason Lee | skateboarder/actor | 1 | November 12, 2005 | |
Peyton Manning | football player | 1 | March 24, 2007 | |
LeBron James | basketball player | 1 | September 29, 2007 | |
Michael Phelps | Olympic swimmer | 1 | September 13, 2008 | |
Eli Manning | football player | 1 | May 5, 2012 |
You asked why Tony Danza. Why stop there? Add to the questionable list Howard Cosell, Mr. T, George Steinbrenner and Dwayne “The Rock” Johnson.